L925
Market grade | SEL | EN | UNS |
---|---|---|---|
Alloy 925 | 2.4852 | NiCr20FeMo3TiCuAl | N09925 |
ASTM | Others | Others | Others |
---|---|---|---|
B805 | NACE MR0103 / ISO 17945 | NACE MR0175 / ISO 15156 | API 6A CRA |
C | Si | Mn | P | S | Cr | Mo | Ni | Cu | Ti | Al | Nb | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. 0.025 | max. 0.35 | max. 1.00 | max. 0.020 | max. 0.003 | 19.5 to 22.5 | 2.50 to 3.50 | 42.0 to 46.0 | 1.50 to 3.00 | 1.90 to 2.40 | 0.10 to 0.50 | 0.08 to 0.50 | min. 22 |
Information on Produit long ) Presented data refer exclusively to long products. Please observe the detailed explanations at the end of the data sheet (pdf).